Stardew Profits is a calculation and graphing tool designed to help the players of the popular game "Stardew Valley" to easily calculate and compare their profits from planting different crops under different conditions.
The tool is split up to two sections: graph box and options box. The options box lets the user quickly change the parameters which are then reflected on the graph.
The graph box displays a live rendered graph based on the options that the user has set. The number of bars changes based on the set conditions (like different seasons). The profit in gold can be viewed on the side as a scale. The graph shows both profit and loss. Additionally, if the seed buying loss is selected, the loss will be shown in orange, and if fertilizer buying loss is selected, the loss will be shown in brown. Hovering the mouse over a crop will show a tooltip with information about profits, loss and more. Pressing on a crop will open the official Wiki page for that crop.
The following table describes all the options and how they affect the graph.
Option | Description |
---|---|
Seed Sources: Special | If this is checked, shows Stardew Valley Extended, Plentiful Harvest, Lunna Astray and Love of Cooking seeds. WIP to sort these seeds out by mod. |
Season | Changes the season of the crops. This will affect list of the crops shown in the graph, as only some crops grow at certain seasons. Additionally, all seasons have a limit of 28 maximum days for calculation. The Greenhouse season doesn't have such limitations, shows all crops and allows for a duration of up to 100 thousand days. |
Cross season | If this is checked, the calculations will take into account the crops that don't die when there's a season change. |
Number of days | Designates the number of days to be used in the calculation. The shorter the duration, the less crops will have time to grow. Some crops might not have time to grow even once if a too low value is set. This option is set to read-only unless Greenhouse is chosen under Season |
Current day | The current date within the selected season. The value is subtracted from the previous Number of days to calculate how many days the crops have time to grow. This option is hidden if Greenhouse is chosen under Season |
Produce type | Designates the type of produce to be sold after harvesting. By default, all crops are harvested and sold as raw. This option accounts for Normal/Silver/Gold ratios, Farming skill level, and some additional skills. Other options let you select the two different artisan goods. |
Number of crops | This controls the number of crops that the player has planted. |
Max Seed Money | The maximum amount of money available in player's savings. This will limit how many crops can be planted when buying seeds. |
Average profits | Checking this, only average profits per day will be calculated. The average is calculated through the number of days set earlier. |
Seed sources | Seeds can be obtained at different locations and different locations always have different costs too. This option lets you check which sources the graph should be looking for. Note that the cheapest option will always be shown on the graph. Unselecting certain locations might hide no longer obtainable crops. |
Pay for seeds | Selecting this means that the player is buying the seeds from one of the sources, instead of producing the seeds themselves (like using the Seed Maker). An orange bar will be shown for every crop, showing the seed loss if selected. |
Fertilizer | Different fertilizers can either speed up growth or increase the Normal/Silver/Gold ratios. The type of fertilizer can be selected here. |
Pay for fertilizer | Selecting this means that the player is buying the fertilizer from one of the sources, instead of producing the fertilizer themselves (like crafting). A brown bar will be shown for every crop, showing the fertilizer loss if selected. |
Speed-Gro Source | Sandy sells deluxe speed-gro in the Oasis cheaper than Pierre. This option allows selecting the price used. This option is disabled unless the pay for fertilizer is selected and deluze speed-gro is selected. |
Farming level | The level of the player’s Farming skill. This has a direct impact to the Normal/Silver/Gold ratios of farmed items, but does not affect artisan goods. |
Farming Level 5 skill | The Tilling skill is available once the player reaches level 5 in Farming. This option is disabled unless the correct level is set. |
Farming Level 10 skill | Specific skills available once the player reaches level 10 in Farming. This option is disabled unless the correct level is set and unless Tilling is enabled under Level 5 skill. |
Foraging level | The level of the player’s Farming skill. This has a direct impact to the Normal/Silver/Gold ratios of foraged items, but does not affect artisan goods. |
Foraging Level 5 skill | The Gatherer skill is available once the player reaches level 5 in Foraging. This option is disabled unless the correct level is set. |
Foraging Level 10 skill | The Botanist skill is available once the player reaches level 10 in Foraging. This option is disabled unless the correct level is set and unless Gatherer is enabled under Level 5 skill. |
Show extra info | Selecting this will show additional detailed info about every crop on the tooltip. |
You can submit a github issue here: Nikkeh's Github
The original project source code is available on Thorinair's GitHub.